36 | Harry Jeffs | Private, Prince of Wales Own (West Yorkshire Regt.). British War Medal and Victory Medal. (Main Street) |
37 | John Jeffs | Private, 4th Battalion, Leics. Regt. (Main Street) |
38 | Thomas Jeffs | Private, 2/6th Battalion, Leics. Regt. (Main Street) |
39 | William Jeffs | Private, 3rd Battalion, Leics. Regt. (Main Street) |
40 | John Measures | Private, 482nd Agricultural Company, Labour Corps. (Chapel Lane) |
41 | Arthur Padmore | Private, 3rd Brigade, Canadian Expeditionary Force. (Emigrated to Canada in 1912 where he enlisted in 1914) |
42 | Percy Padmore | Private, Leics. Yeomanry (Brother of Arthur, address in Hoby) |
43 | Walter Pick | Private, Royal Marine Light Infantry, HMS Black Prince. British War Medal and Victory Medal. (Address in Hoby) |
44 | John Robinson | Captain, London Yeomanry. 1914-15 Star, British War Medal and Victory Medal. (The Grange) |
45 | George Sharpe | Corporal, 2nd Battalion, Leics. Regt. 1914-15 Star, British War Medal and Victory Medal. (Parents lived at Sunnyside Cottage) |
46 | John Sharp | Corporal, Leics. Yeomanry |
47 | Albert Shelton | Private, 5th Battalion, Leics. Regt. British War Medal and Victory Medal. (The Bank, Back Lane) |
48 | Alfred Shelton | Private, 10th Battalion, Sherwood Foresters. British War Medal and Victory Medal. (Church Lane) |
49 | Bertie Shelton | Private, 8th Battalion, Yorkshire Regt. British War Medal and Victory Medal. (Church Lane) |
50 | Christopher Shelton | AB, Drake Battalion, Royal Naval Division. British War Medal and Victory Medal. (Church Lane) |
51 | Ernest Shelton | Private, 5th Battalion, Leics. Regt. British War Medal and Victory Medal. (Church Lane) |
52 | Harry Shelton | Private, 5th Battalion, Leics. Regt. British War Medal and Victory Medal. (Church Lane) |
53 | John Shelton | Private, 2nd Battalion, Royal Sussex Regt. British War Medal and Victory Medal. (Chapel Lane) |
54 | Sidney Shelton | Private, 13th Battalion, Yorkshire Regt. British War Medal and Victory Medal. (The Bank, Back Lane) |
55 | William Shelton | 4th Battalion, Leics. Regt. British War Medal and Victory Medal. (The Bank, Back Lane) |
56 | George Stevens | Private, London Yeomanry / Corps of Hussars. 1914-15 Star, British War Medal and Victory Medal. (Main Street) |
57 | Horace Summerfield | Private, 347th Labour Company. (Main Street) |
58 | Thomas Taylor | Private, 3rd Battalion, Manchester Regt./ Royal Army Medical Corps. British War Medal and Victory Medal. (Rose Cottage) |
59 | John Ward | Private, 2nd Battalion, Leics. Regt. 1914 Star, British War Medal and Victory Medal. (Address in Hoby) |
60 | John Wheatley | 2nd Lieutenant, 2nd Battalion, Sherwood Foresters. British War Medal and Victory Medal. (Main Street) |
61 | Arthur White | Private, Royal Garrison Artillery. (Address in Hoby) |
62 | Frank White | Private, Royal Field Artillery (Brother of Arthur – as above) |
63 | George White | Private, Royal Garrison Artillery (Brother of Arthur – as above) |
64 | Harry White | Private, Royal Garrison Artillery (Brother of Arthur – as above) |
65 | Charles Whyard | Private, 7th Battalion, Northumberland Fusiliers / Labour Corps. British War Medal and Victory Medal. (Church Lane) |
66 | George Wilkins | Private, 410th Agricultural Company, Labour Corps. (Main Street) |
67 | Edward Woodford | Private, 5th Battalion, Northumberland Fusiliers (Back Lane) |
N.B. The campaign medals listed were awarded for service in overseas theatres of war. For those in the Royal Navy – other than those serving in the Royal Naval Division on the Western Front – this meant service in warships. For those in the Army, the theatre of war was generally France / Belgium but George Stevens also served in the Middle East and John Ward in Mesopotamia (Iraq). Some records are lost so, regrettably, more men will have received medals than can be shown here.